Size Guide
Find your perfect fit with our comprehensive sizing charts
| Style | Length | Best For |
|---|---|---|
| Studs | 5-8mm | Everyday wear minimalist look |
| Small Hoops | 10-20mm | Casual to semi-formal occasions |
| Medium Hoops | 25-40mm | Statement piece versatile styling |
| Large Hoops | 45-60mm | Bold look evening wear |
| Drop Earrings | 20-50mm | Formal events elegant occasions |
Sizing Notes
Measurements are approximate. For studs, size refers to the diameter of the earring face.
| Size | Wrist Circumference | Bracelet Length |
|---|---|---|
| Extra Small | 13-14 cm (5.1-5.5") | 15-16 cm (5.9-6.3") |
| Small | 14-15.5 cm (5.5-6.1") | 16.5-17.5 cm (6.5-6.9") |
| Medium | 15.5-17 cm (6.1-6.7") | 17.5-19 cm (6.9-7.5") |
| Large | 17-18.5 cm (6.7-7.3") | 19-20.5 cm (7.5-8.1") |
| Extra Large | 18.5-20 cm (7.3-7.9") | 20.5-22 cm (8.1-8.7") |
Sizing Notes
Measure your wrist snugly with a tape measure. Add 2cm for a comfortable fit.
| Style | Length | Description |
|---|---|---|
| Choker | 35-40 cm (14-16") | Sits at the base of the neck |
| Princess | 40-45 cm (16-18") | Rests on collarbone most popular |
| Matinee | 50-60 cm (20-24") | Falls between collarbone and bust |
| Opera | 70-85 cm (28-34") | Reaches below the bust line |
| Rope | 90+ cm (36"+) | Long enough to wrap or knot |
Sizing Notes
Necklace length is measured from end to end including the clasp. Choose based on your neckline and personal preference.
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | J | 49 | 15.7 | 49.3 |
| 6 | L | 51 | 16.5 | 51.9 |
| 7 | N | 54 | 17.3 | 54.4 |
| 8 | P | 57 | 18.2 | 57.0 |
| 9 | R | 59 | 19.0 | 59.5 |
| 10 | T | 62 | 19.8 | 62.1 |
Sizing Notes
Measure your finger at the end of the day when it's warmest. For wider bands, consider sizing up half a size.